Product Introduction
SSOM-3576 is a high-performance core module developed and designed based on the Rockchip RK3576 processor, suitable for applications such as smart terminals, industrial control, and edge computing. It integrates a quad-core Cortex-A72 and a quad-core Cortex-A53 CPU, with a maximum frequency of up to 2.2GHz. The integrated ARM Mali-G52 MP4 GPU provides strong capabilities for multitasking and advanced graphics processing. The built-in NPU offers up to 6 TOPS of AI computing power, enabling efficient terminal AI workload inference and supporting applications such as edge computing and intelligent interaction.
The module leads out all functional signals through a 260-pin gold finger connector and features a wealth of high-speed interface signals, including Gigabit Ethernet, PCIe 2.1, USB 3.0, MIPI DSI/CSI, etc., facilitating flexible peripheral expansion and system integration. It supports ultra-high-definition video decoding up to 4K@120fps and multiple display configurations, meeting the needs of a wide range of multimedia and display-centric application scenarios.
With high performance, high stability, and excellent scalability, the SSOM-3576 is suitable for deployment in smart terminals, industrial tablet PCs, AI vision systems, and smart home control centers, providing developers with a stable and efficient embedded hardware platform.
Functional Block Diagram
规格参数
参数 | 描述 |
---|---|
CPU | Rockchip RK3576, 四核Cortex-A72 + 四核Cortex-A53,主频最高可达2.2GHz |
GPU | ARM Mali-G52 MC3 GPU, 支持0penGL ES 1.1, 2.0 and 3.2/0penCL 2.1/Vulkan 1.2 |
NPU | 6 TOPS@INT8,支持INT4/INT8/INT16/FP16/BF16/TF32, 支持TensorFlow, PyTorch, Caffe等 |
VPU | 解码: 8K@30fps or 4K@120fps(H.265 HEVC/VP9/AVS2/AV1); 4K@60fps (H.264 AVC); 1080P@60fps(H.264 MVC);编码: 4K@60fps(H.265/H.264) |
RAM | 4GB/8GB LPDDR4X SDRAM |
Flash | 32GB/64GB eMMC |
视频 | 输出: 1x HDMI2.1(4K@120fps)/eDP(4K@60fps) combo; 1x MIPI-DSI(2560x1600@60fps) 输入: 1x DVP, support HDCP2.3; 1x MIPI-CSI DC PHY; 2x MIPI DPHY |
ISP | 1x 16MP ISP with HDR & 3DNR |
PCIe | 2x PCIe2.1 |
Ethernet | 2x Gigabit Ethernet |
USB | 1x USB3.0; 2x USB2.0 |
UART | 9x |
SDIO | 2x |
I2C | 10x |
SPI | 4x |
CAN FD | 2x |
PWM | 8x |
MIPI DSI | 1x |
MIPI CSI | 2x |
SATA | 2x |
eDP | 1x |
电源 | DC 4V |
工作温度 | -20 ~ 75 °C |
尺寸(长X宽) | 69.6 x 43mm |
操作系统 | Linux/Android |
引脚定义
引脚编号 | 引脚定义 |
---|